2014 SJCC Endgame Reserve Champ

Standings

Place Name           Rtg Score        Tie-Breaks
  1   Ben Yin            10       37.5  51.5   39.5
  2   Henry Jackson      10       32.0  45.0   36.0
  3   Zach Buzacott      9        35.0  48.0   32.5
  4   Marcus Su          9        33.0  47.0   34.0
  5   Declan Field       8        33.5  47.5   31.5
  6   Euan Kane          7.5      38.5  52.5   29.5
  7   Ryan Sui           6.5      37.5  51.5   28.0
  8   Eric Sui           5        40.0  54.0   25.5
  9   Jesse Buzacott     5        35.0  49.0   23.5

Cross Table

No Name           Rtg Total 1     2     3     4     5     6     7    
1  Ben Yin            10.0  0:2.0 2:1.0 3:1.0 8:1.5 4:1.0 5:2.0 6:1.5
2  Henry Jackson      10.0  8:1.5 1:1.0 4:1.0 5:1.0 6:1.5 7:2.0 9:2.0
3  Zach Buzacott      9.0   6:1.0 7:1.5 1:1.0 4:1.0 5:.5  0:2.0 8:2.0
4  Marcus Su          9.0   9:1.5 6:1.0 2:1.0 3:1.0 1:1.0 8:2.0 7:1.5
5  Declan Field       8.0   7:1.0 9:1.5 8:1.0 2:1.0 3:1.5 1:0.0 0:2.0
6  Euan Kane          7.5   3:1.0 4:1.0 7:.5  0:2.0 2:.5  9:2.0 1:.5 
7  Ryan Sui           6.5   5:1.0 3:.5  6:1.5 9:1.0 0:2.0 2:0.0 4:.5 
8  Eric Sui           5.0   2:.5  0:2.0 5:1.0 1:.5  9:1.0 4:0.0 3:0.0
9  Jesse Buzacott     5.0   4:.5  5:.5  0:2.0 7:1.0 8:1.0 6:0.0 2:0.0
by Swiss Perfect (TM)  www.swissperfect.com